Skipassprices summer valid from 11.05. - 11.10.2013
| Prices for the Hintertuxer Glacier | |||
| days | adults | juvenile | children |
| 1 day ticket after 11:45 a.m. | 27,50 | 22,00 | 12,50 |
| 1 day ticket after 11:00 a.m. | 35,00 | 28,00 | 16,00 |
| 1 day | 39,50 | 31,50 | 18,00 |
| 1 1/2 days (from 11.45 a.m.) | 58,00 | 46,50 | 26,00 |
| 2 days | 75,00 | 60,00 | 34,00 |
| 2 1/2 days (from 11:45 a.m.) | 92,50 | 74,00 | 41,50 |
| 3 days | 106,00 | 85,00 | 47,50 |
| 3 1/3 days (from 11:45 a.m.) | 120,00 | 96,00 | 54,00 |
| 4 days | 137,00 | 109,50 | 61,50 |
| 5 days | 163,50 | 131,00 | 73,50 |
| 6 days | 188,00 | 150,50 | 84,50 |
| 7 days | 212,00 | 169,50 | 95,50 |
| 8 days | 235,50 | 188,50 | 106,00 |
| 9 days | 258,50 | 207,00 | 116,50 |
| 10 days | 280,50 | 224,50 | 126,00 |
| 11 days | 301,50 | 241,00 | 135,50 |
| 12 days | 322,00 | 257,50 | 145,00 |
| 13 days | 342,00 | 273,50 | 154,00 |
| 14 days | 361,50 | 289,00 | 162,50 |
| 15 days | 380,50 | 304,50 | 171,00 |
| 16 days | 398,50 | 319,00 | 179,50 |
| 17 days | 415,00 | 332,00 | 187,00 |
| 18 days | 430,50 | 344,50 | 193,50 |
| 19 days | 444,50 | 355,50 | 200,00 |
| 20 days | 456,00 | 365,00 | 205,00 |
| 21 days | 467,00 | 373,50 | 210,00 |
| 4 in 6 days | 150,50 | 120,50 | 67,50 |
| 5 in 7 days | 176,00 | 141,00 | 79,00 |
| 6 in 7 days | 195,50 | 156,50 | 88,00 |
| 10 in 14 days | 299,50 | 239,50 | 135,00 |
Children free of charge: born after 01.01.2007. (condition: accompanied by an adult)
Children´s rate: born after 01.01.1998. Juvenile rate: born after 01.01.1994.
ID necessary!
Prices for Hikers - Hintertuxer Gletscher
Walkers & Hikers without ski-equipment - valid from 11.05. - 11.10.2013
Prices for Hikers - Finkenberger Almbahnen
Opening times: from 30.05. - 02.06. and from 08.06. - 20.10.2013













