Rates for hikers for the winter season 2011/2012!
Skipassprices Winter valid from 13.10.2012 - 10.05.2013
Ski Zillertal 3000 (Eggalm, Rastkogel, Penken without Hintertuxer Glacier) valid 01.12.2012 - 14.04.2013 | |||
Adults | Youth | Children | |
| morning ticket from 9:00 a.m. | 47,00 | 37,50 | 22,00 |
| refund morning ticket (return until 01.00 p.m.) | 14,50 | 12,00 | 8,00 |
Ski & Glacierworld Zillertal 3000 (Hintertuxer Glacier, Eggalm, Rastkogel, Penken) Hintertuxer Glacier valid 13.10.12 - 10.05.13 Eggalm, Rastkogel, Penken valid 01.12.12 - 14.04.13 | |||
| 2:00 p.m. | 25,00 | 20,00 | 11,00 |
| 11:45 a.m. | 32,00 | 25,50 | 14,50 |
| 11:00 a.m. | 39,50 | 31,50 | 17,50 |
| 1 day | 45,00 | 36,00 | 20,50 |
| 1 1/2 days (from 11:45 a.m.) | 65,50 | 52,50 | 30,00 |
Super-Skipass Zillertal with Hintertuxer Glacier at the Zillertal skiing areas valid 01.12.12 - 14.04.13 at the Hintertuxer Glacier valid 13.10.12 - 10.05.13 | |||
| 2 days | 88,00 | 70,00 | 40,00 |
| 2 1/2 days (from 11:45 a.m.) | 106,00 | 85,00 | 48,00 |
| 3 days | 124,00 | 99,00 | 56,00 |
| 3 1/2 days (from 11:45 a.m.) | 142,00 | 113,00 | 64,00 |
| 4 days | 155,00 | 124,00 | 70,00 |
| 5 days | 185,00 | 148,00 | 84,00 |
| 6 days | 215,00 | 172,00 | 97,00 |
| 7 days | 244,00 | 195,00 | 110,00 |
| 8 days | 271,00 | 217,00 | 122,00 |
| 9 days | 297,00 | 238,00 | 134,00 |
| 10 days | 323,00 | 258,00 | 146,00 |
| 11 days | 348,00 | 278,00 | 157,00 |
| 12 days | 372,00 | 298,00 | 168,00 |
| 13 days | 396,00 | 317,00 | 179,00 |
| 14 days | 420,00 | 336,00 | 189,00 |
| 15 days | 442,00 | 354,00 | 199,00 |
| 16 days | 463,00 | 371,00 | 209,00 |
| 17 days | 483,00 | 387,00 | 218,00 |
| 18 days | 503,00 | 402,00 | 227,00 |
| 19 days | 520,00 | 416,00 | 234,00 |
| 20 days | 553,00 | 427,00 | 240,00 |
| 21 days | 546,00 | 437,00 | 246,00 |
| 4 in 6 days | 171,00 | 137,00 | 77,00 |
5 in 7 days | 201,00 | 161,00 | 91,00 |
| 6 in 7 days | 224,00 | 179,00 | 101,00 |
| 10 in 14 days | 248,00 | 278,00 | 157,00 |
Children FREE OF CHARGE: born after 01.01.2007 (condition: accompanied by an adult).
Children born after 01.01.1998 - pay the CHILDREN'S RATE.
JUVENILE RATE: born after 01.01.1994
***ID necessary***
All prices in Euro. Deposit chip card: € 2,00.
Ski-Huts
After a day on and off-piste it’s time to replace some energy and recharge the batteries. Whether...
Ski & Glacier World Zillertal 3000
you gotta feel it ... the Ski & Glacier World Zillertal - 840m - 3.250 m

























